| pat.gormley@scwgl.o | |||||||||||||||||||||||||||||||||||||
| For fixtures for other divisions click below | |||||||||||||||||||||||||||||||||||||
| Click here for Fixtures | Premier | Div 1 | |||||||||||||||||||||||||||||||||||
| For cup draw and team details click on links below | |||||||||||||||||||||||||||||||||||||
| Cup and team details | League Cup | Team Details | |||||||||||||||||||||||||||||||||||
| To see scores on a single page in grid format click below | |||||||||||||||||||||||||||||||||||||
| Click here for Score Grids & Tables | Premier | Div 1 | |||||||||||||||||||||||||||||||||||
| Date Updated | 24-Mar-09 | ||||||||||||||||||||||||||||||||||||
| U14 DIVISION 1 | |||||||||||||||||||||||||||||||||||||
| AFC Walcountians | Brockham Badgers | Camberley Town Raiders | Colne Valley | ||||||||||||||||||||||||||||||||||
| Epsom Eagles | Farncombe Youth | Guildford Saints | Hamsey Wildcats | ||||||||||||||||||||||||||||||||||
| Kingstonian Youth | Merstham (left league Jan 2009) | West Byfleet Scorpions | Bedfont Sports | ||||||||||||||||||||||||||||||||||
| 14/09/2008 | 16/11/2008 | 18/01/2009 | 22/03/2009 | ||||||||||||||||||||||||||||||||||
| Brockham Badgers | v | AFC Walcountians | All scheduled matches mo | to because of Cty Cup | AFC Walcountians | v | Guildford Saints | ||||||||||||||||||||||||||||||
| Camberley Town Raiders | v | West Byfleet Scorpions | Hamsey Wildcats | v | Brockham Badgers | Bedfont Sports-Home Team | V | Camberley Town Raiders | |||||||||||||||||||||||||||||
| Colne Valley | v | Merstham | Camberley Town Raiders | v | Guildford Saints | Kingstonian Youth | v | Epsom Eagles | Camberley Town Raiders | v | Bedfont Sports | ||||||||||||||||||||||||||
| Epsom Eagles | v | Kingstonian Youth | Colne Valley | v | Farncombe Youth | Colne Valley | v | Guildford Saints | Brockham Badgers | v | Hamsey Wildcats | ||||||||||||||||||||||||||
| Farncombe Youth | v | Hamsey Wildcats | West Byfleet Scorpions | v | Merstham | Bedfont Sports | v | Merstham | Kingstonian Youth | v | West Byfleet Scorpions | ||||||||||||||||||||||||||
| Kingstonian Youth | v | AFC Walcountians | Free | v | Farncombe Youth | ||||||||||||||||||||||||||||||||
| Brockham Badgers | v | Epsom Eagles | |||||||||||||||||||||||||||||||||||
| 21/09/2008 | 23/11/2008 | 25/01/2009 | 29/03/2009 | ||||||||||||||||||||||||||||||||||
| AFC Walcountians | v | Camberley Town Raiders | Farncombe Youth | v | Epsom Eagles | AFC Walcountians | v | Brockham Badgers | |||||||||||||||||||||||||||||
| Hamsey Wildcats | v | Guildford Saints | Guildford Saints | v | Colne Valley | Hamsey Wildcats | v | Bedfont Sports | |||||||||||||||||||||||||||||
| Kingstonian Youth | v | Farncombe Youth | v | Bedfont Sports-Home Team | v | Hamsey Wildcats | |||||||||||||||||||||||||||||||
| Epsom Eagles | v | Merstham | Kingstonian Youth | v | Brockham Badgers | Camberley Town Raiders | v | Colne Valley | Hamsey Wildcats | Bedfont Sports | |||||||||||||||||||||||||||
| West Byfleet Scorpions | v | Colne Valley | Merstham | v | Hamsey Wildcats | ||||||||||||||||||||||||||||||||
| West Byfleet Scorpions | v | Bedfont Sports | West Byfleet Scorpions | v | Guildford Saints | Farncombe Youth-Home Team | v | Camberley Town Raiders | |||||||||||||||||||||||||||||
| Epsom Eagles | v | Hamsey Wildcats | Camberley Town Raiders | v | Farncombe Youth | ||||||||||||||||||||||||||||||||
| Colne Valley | v | Epsom Eagles | |||||||||||||||||||||||||||||||||||
| West Byfleet Scorpions | v | Kingstonian Youth | |||||||||||||||||||||||||||||||||||
| 28/09/2008 | 30/11/2008 | County Cup Round 1 | 01/02/2009 | 05/04/2009 | |||||||||||||||||||||||||||||||||
| Camberley Town Raiders | v | Brockham Badgers | AFC Walcountians | v | Colne Valley | Colne Valley | v | Bedfont Sports | Hamsey Wildcats-Home Team | v | AFC Walcountians | ||||||||||||||||||||||||||
| Colne Valley | v | AFC Walcountians | Bedfont Sports | v | Brockham Badgers | Epsom Eagles | v | Camberley Town Raiders | AFC Walcountians | v | Hamsey Wildcats | ||||||||||||||||||||||||||
| Epsom Eagles | v | West Byfleet Scorpions | Hamsey Wildcats | v | Farncombe Youth | Farncombe Youth | v | Brockham Badgers | |||||||||||||||||||||||||||||
| Farncombe Youth | v | Merstham | Kingstonian Youth | v | Guildford Saints | Guildford Saints | v | AFC Walcountians | Bedfont Sports | v | Kingstonian Youth | ||||||||||||||||||||||||||
| Guildford Saints | v | Kingstonian Youth | West Byfleet Scorpions | v | Epsom Eagles | ||||||||||||||||||||||||||||||||
| DH | Colne Valley | v | West Byfleet Scorpions | ||||||||||||||||||||||||||||||||||
| DH | |||||||||||||||||||||||||||||||||||||
| County Cup Final | |||||||||||||||||||||||||||||||||||||
| Beecholme Belles | Camberley Town | ||||||||||||||||||||||||||||||||||||
| 05/10/2008 | League Cup Prelim Round | 07/12/2008 | League Cup ¼ Final | 08/02/2009 | County Cup Round 3 | 12/04/2009 | EASTER | ||||||||||||||||||||||||||||||
| AFC Walcountians | v | Epsom Eagles | AFC Walcountians | v | West Byfleet Scorpions | EASTER WEEKEND | |||||||||||||||||||||||||||||||
| Bedfont Sports | v | Farncombe Youth | CC | ||||||||||||||||||||||||||||||||||
| Kingstonian Youth | v | Hamsey Wildcats | Brockham Badgers | v | Merstham | ||||||||||||||||||||||||||||||||
| West Byfleet Scorpions | v | Farncombe Youth | Colne Valley | v | Hamsey Wildcats | ||||||||||||||||||||||||||||||||
| Brockham Badgers | v | Camberley Town Raiders | Epsom Eagles | v | Guildford Saints | ||||||||||||||||||||||||||||||||
| Brockham Badgers | v | Kingstonian Youth | |||||||||||||||||||||||||||||||||||
| 12/10/2008 | 14/12/2008 | 15/02/2009 | HALF TERM | 19/04/2009 | |||||||||||||||||||||||||||||||||
| Colne Valley | v | Camberley Town Raiders | THIS IS NOT A FREE WEEKEND The Fixture Secretary may use this weekend to re-schedule postponed matches or bring fixtures forward | AFC Walcountians | v | Farncombe Youth | |||||||||||||||||||||||||||||||
| Epsom Eagles | v | Brockham Badgers | Guildford Saints | v | Farncombe Youth | ||||||||||||||||||||||||||||||||
| Farncombe Youth | v | AFC Walcountians | Camberley Town Raiders | v | Kingstonian Youth | ||||||||||||||||||||||||||||||||
| Guildford Saints | v | West Byfleet Scorpions | Kingstonian Youth | v | Colne Valley | Farncombe Youth | v | Bedfont Sports | Colne Valley | v | Brockham Badgers | ||||||||||||||||||||||||||
| Hamsey Wildcats | v | Merstham | Epsom Eagles | v | AFC Walcountians | ||||||||||||||||||||||||||||||||
| Guildford Saints | v | Free | |||||||||||||||||||||||||||||||||||
| 19/10/2008 | 21/12/2008 | League Cup Semi Final | 22/02/2009 | 26/04/2009 | |||||||||||||||||||||||||||||||||
| DH | |||||||||||||||||||||||||||||||||||||
| Brockham Badgers | v | Farncombe Youth | Bedfont Sports | v | Guildford Saints | Bedfont Sports | v | Epsom Eagles | DH | Brockham Badgers | v | Bedfont Sports | |||||||||||||||||||||||||
| Camberley Town Raiders | v | Epsom Eagles | Farncombe Youth | v | Colne Valley | ||||||||||||||||||||||||||||||||
| West Byfleet Scorpions | v | Hamsey Wildcats | Guildford Saints | v | Hamsey Wildcats | ||||||||||||||||||||||||||||||||
| Bedfont Sports | v | Colne Valley | West Byfleet Scorpions | v | Camberley Town Raiders | Hamsey Wildcats | v | Kingstonian Youth | Free | v | Epsom Eagles | ||||||||||||||||||||||||||
| Farncombe Youth | v | West Byfleet Scorpions | |||||||||||||||||||||||||||||||||||
| Brockham Badgers | v | West Byfleet Scorpions | Kingstonian Youth | v | Camberley Town Raiders | ||||||||||||||||||||||||||||||||
| Camberley Town Raiders | v | AFC Walcountians | Epsom Eagles | v | Bedfont Sports | ||||||||||||||||||||||||||||||||
| 26/10/2008 | HALF TERM | 28/12/2008 | 01/03/2009 | 03/05/2009 | |||||||||||||||||||||||||||||||||
| Brockham Badgers | Colne Valley | CHRISTMAS HOLIDAY PERIOD | Bedfont Sports | v | West Byfleet Scorpions | ||||||||||||||||||||||||||||||||
| Merstham | Guildford Saints | ||||||||||||||||||||||||||||||||||||
| AFC Walcountians | v | Kingstonian Youth | Camberley Town
Raiders -Home Team |
v | Hamsey Wildcats | DH | |||||||||||||||||||||||||||||||
| Hamsey Wildcats | v | Camberley Town Raiders | DH | ||||||||||||||||||||||||||||||||||
| Epsom Eagles | v | Farncombe Youth | |||||||||||||||||||||||||||||||||||
| Brockham Badgers | v | Guildford Saints | |||||||||||||||||||||||||||||||||||
| 02/11/2008 | League Cup Round 1 | 04/01/2009 | 08/03/2009 | County Cup Semi Final | 10/05/2009 | ||||||||||||||||||||||||||||||||
| Guildford Saints | v | Bedfont Sports | Hamsey Wildcats | v | West Byfleet Scorpions | ||||||||||||||||||||||||||||||||
| Guildford Saints | v | Epsom Eagles | |||||||||||||||||||||||||||||||||||
| Hamsey Wildcats | v | Colne Valley | Guildford Saints | v | Camberley Town Raiders | ||||||||||||||||||||||||||||||||
| Farncombe Youth | v | Kingstonian Youth | Bedfont Sports | v | AFC Walcountians | ||||||||||||||||||||||||||||||||
| Free | v | Brockham Badgers | |||||||||||||||||||||||||||||||||||
| West Byfleet Scorpions | v | AFC Walcountians | |||||||||||||||||||||||||||||||||||
| Kingstonian Youth | v | Bedfont Sports | |||||||||||||||||||||||||||||||||||
| Matches Null & Void | Unless rescheduled | ||||||||||||||||||||||||||||||||||||
| 09/11/2008 | 11/01/2009 | County Cup Round 2 | 15/03/2009 | ||||||||||||||||||||||||||||||||||
| Epsom Eagles | v | Colne Valley | AFC Walcountians-Home Team | v | Bedfont Sports | DH | |||||||||||||||||||||||||||||||
| v | DH | ||||||||||||||||||||||||||||||||||||
| Guildford Saints | v | Brockham Badgers | |||||||||||||||||||||||||||||||||||
| West Byfleet Scorpions | v | Brockham Badgers | DH | FIXTURE SECRETARY | |||||||||||||||||||||||||||||||||
| Camberley Town Raiders | v | Free | DH | Pat Gormley | |||||||||||||||||||||||||||||||||
| Merstham | v | Bedfont Sports | Free | v | Camberley Town Raiders | DH | pat.gormley@scwgl.org.uk | ||||||||||||||||||||||||||||||
| Colne Valley | v | Kingstonian Youth | |||||||||||||||||||||||||||||||||||
| Hamsey Wildcats | v | Epsom Eagles | |||||||||||||||||||||||||||||||||||
| Farncombe Youth | v | Guildford Saints | |||||||||||||||||||||||||||||||||||